Item | Cost | Frequency | Notes |
---|---|---|---|
Summit Association of Realtors (SAR ) Application | $2,000 | Once | To join SAR |
SAR membership | $8,00 | Annually | Pay online |
MLS access | $50 | Monthly | |
E&O Insurance | $325 | Annually | |
SCRE Desk Fee | $150 – $300 | Monthly | |
CTM E-Contracts | $312 | Annually | |
Realtor “For Sale” Signs | $100 | Price varies | |
Business Cards | $100 | Price varies | |
Flyers | Price varies | ||
Renew CO license every 3 year | $128 | Every 3 years | |
Advertising personal services | Price varies | ||
Advertising listings | Prices varies. Will want photos, flyers, post card mailings, lock boxes for homes, etc. |
Recent Comments